Cable Non Woven Wrapping Tape
The main fuction of nonwoven cable tape is insualtion
Non woven cable wrapping tape include
Light weight non woven cable tape , Plain non woven cable tape. Dot embossed non woven cable tape
Non woven light weight and low thickness property makes it have a good flexibility and high softness
The non woven cable wrapping tape is nondeformable under 180 degree. it is also sulfuration resist.
Best choise for rubber-sheathed cables, power cables, special cables, communication cables, coaxial cables, audio cables and optic cable
Light weight non woven cable wrapping tape
Plain non woven cable wrapping tape
Dot embossed non woven cable wrapping tape
Light Weight Non woven Cable Wrapping Tape
Specification | Elongation (%) | Tensile strength (N/30mm) | Basis weight (g/m²) | Heat shrinkage (%) | Water absorption speed (mm/min) |
---|---|---|---|---|---|
30±5μm | 10↑ | 24↑ | 17±3 | 2.5↓ | 0.1↓ |
50±5μm | 10↑ | 50↑ | 30±4 | 2.5↓ | 0.1↓ |
60±5μm | 10↑ | 80↑ | 30±4 | 2.5↓ | 0.1↓ |
80±5μm | 10↑ | 100↑ | 40±5 | 2.5↓ | 0.1↓ |
100±5μm | 10↑ | 120↑ | 60±5 | 2.5↓ | 0.1↓ |
120±5μm | 10↑ | 150↑ | 70±5 | 2.5↓ | 0.1↓ |
150±5μm | 10↑ | 160↑ | 75±5 | 2.5↓ | 0.1↓ |
200±5μm | 10↑ | 200↑ | 75±5 | 2.5↓ | 0.1↓ |
Plain Non woven Cable Wrapping Tape
Specification | Elongation (%) | Tensile strength (N/30mm) | Basis weight (g/m²) | Heat shrinkage (%) | Water absorption speed (mm/min) |
---|---|---|---|---|---|
35±5μm | 10↑ | 24↑ | 17±3 | 2.5↓ | 0.1↓ |
80±5μm | 10↑ | 100↑ | 40±5 | 2.5↓ | 0.1↓ |
100±5μm | 10↑ | 120↑ | 70±5 | 2.5↓ | 0.1↓ |
150±5μm | 10↑ | 160↑ | 75±5 | 2.5↓ | 0.1↓ |
200±5μm | 10↑ | 200↑ | 75±5 | 2.5↓ | 0.1↓ |
Dot Embossed Non woven Cable Wrapping Tape
Specification | Elongation(%) | Tensile strength(N/40mm) | Basis weight (g/m²) | Water absorption speed(mm/min) |
---|---|---|---|---|
130±5μm | 15↓ | 120↑ | 70±5 | 0.1↓ |
160±5μm | 15↓ | 150↑ | 80±5 | 0.1↓ |
200±5μm | 20↓ | 200↑ | 95±5 | 0.1↓ |
250±5μm | 20↓ | 250↑ | 105±5 | 0.1↓ |