Aluminium Foil Tape For Cable
Cable aluminum foil tape also called aluminum foil mylar tape
The main raw material is aluminum foil and polyester(PET). Composited with coating. the structure divided the cable aluminum foil tape into single side aluminum foil tape and double sided aluminum foil tape.
Single side aluminum foil tape is one layer of aluminum foil plus one layer of polyester(PET). AL+PET
Double side aluminum foil tape is one layer aluminum foil tape + one layer of ployester+one layer aluminum foil tape
The main function of aluminum foil tape is EMI shielding widely used in telecommunication cable, data cable,coaxial-cable,network cable,signal cable ect
The standard color of cable aluminum foil tape is blue and silver, can also be made to red, green, gold, etc, according to customer’s requirements
The aluminum cable tapes packed in pad or spool the minimum slitting width is 5mm. the maximum spool outer diamter is 800mm
Other cable aluminum foil tape include free edge aluminum foil tape , heat sealed aluminum foil tape and self adhesive aluminum foil tape.
Single Side Aluminum Foil Polyester Cable Wrapping Tape
Specification | Composition | Elongation | Tensile strength | Basis weight | Peel strength | |
---|---|---|---|---|---|---|
AL | PET | (%) | (Mpa) | (g/m²) | (N/cm) | |
22±10%μm | 7μm | 12μm | 35↑ | 60↑ | 39±10% | 6.3↑ |
25±10%μm | 7μm | 15μm | 35↑ | 60↑ | 43±10% | 6.3↑ |
30±10%μm | 7μm | 20μm | 35↑ | 60↑ | 51±10% | 6.3↑ |
25±10%μm | 9μm | 12μm | 35↑ | 60↑ | 45±10% | 6.3↑ |
27±10%μm | 9μm | 15μm | 35↑ | 60↑ | 49±10% | 6.3↑ |
35±10%μm | 9μm | 23μm | 35↑ | 60↑ | 61±10% | 6.3↑ |
27±10%μm | 12μm | 12μm | 20↑ | 60↑ | 53±10% | 6.3↑ |
30±10%μm | 15μm | 12μm | 20↑ | 60↑ | 62±10% | 6.3↑ |
43±10%μm | 20μm | 20μm | 20↑ | 60↑ | 86±10% | 6.3↑ |
53±10%μm | 25μm | 25μm | 20↑ | 60↑ | 107±10% | 6.3↑ |
70±10%μm | 40μm | 25μm | 15↑ | 60↑ | 147±10% | 6.3↑ |
65±10%μm | 50μm | 12μm | 10↑ | 60↑ | 156±10% | 6.3↑ |
73±10%μm | 50μm | 20μm | 15↑ | 60↑ | 167±10% | 6.3↑ |
Double Side Aluminum Foil Polyester Cable Wrapping Tape
Specification | Composition | Elongation | Tensile strength | Basis weight | Peel strength | ||
---|---|---|---|---|---|---|---|
AL | PET | AL | (%) | (Mpa) | (g/m²) | (N/cm) | |
32μm | 7μm | 12μm | 7μm | 35↑ | 6.3↑ | 61±10% | 6.3↑ |
35μm | 7μm | 15μm | 7μm | 35↑ | 6.3↑ | 65±10% | 6.3↑ |
36μm | 9μm | 12μm | 9μm | 35↑ | 6.3↑ | 74±10% | 6.3↑ |
49μm | 9μm | 25μm | 9μm | 35↑ | 60↑ | 92±10% | 6.3↑ |
55μm | 12μm | 15μm | 12μm | 35↑ | 60↑ | 94±10% | 6.3↑ |
53μm | 12μm | 23μm | 12μm | 35↑ | 60↑ | 105±10% | 6.3↑ |
61μm | 15μm | 25μm | 15μm | 20↑ | 60↑ | 122±10% | 6.3↑ |
Free Edge Aluminum Foil Polyester Cable Wrapping Tape
Specification | Width(mm) | Composition | Elongation (%) | Tensile strength (kgf/m²) | Basis weight (g/m²) | Resistance (Ωμ.mm) | ||
---|---|---|---|---|---|---|---|---|
AL | PET | PET | ||||||
37μm | 6+9 | 7μm | 12μm | 12μm | 35↑ | 0.37↑ | 62.7 | 3800↓ |
40μm | 8+11 | 7μm | 12μm | 15μm | 35↑ | 0.38↑ | 63.45 | 5000↓ |
39μm | 8+11 | 9μm | 12μm | 12μm | 35↑ | 0.40↑ | 79.65 | 3800↓ |
42μm | 10+14 | 9μm | 12μm | 15μm | 35↑ | 0.40↑ | 70.45 | 5000↓ |
Heat Sealed Aluminum Foil Polyester Cable Wrapping Tape
Specification | Composition | Elongation (%) | Tensile strength (kgf/m²) | Basis weight (g/m²) | Resistance (Ωμ.mm) | ||
---|---|---|---|---|---|---|---|
AL | PET | Hot melt adhesive | |||||
30μm | 7μm | 15μm | 5μm | 35↑ | 0.22↑ | 66.15 | 2500↓ |
35μm | 7μm | 19μm | 6μm | 35↑ | 0.37↑ | 71.55 | 2500↓ |
40μm | 7μm | 25μm | 5μm | 35↑ | 0.40↑ | 79.65 | 2500↓ |
50μm | 7μm | 30μm | 10μm | 35↑ | 0.45↑ | 86.4 | 2500↓ |