Water Blocking Yarn
Water blocking yarn are used in optical , copper telephone data cable and power cable as cable components. Yarns are used as filler in power cable to provide a primary pressure block and to prevent water ingress and migration in fiber optical cables. When water enters into a cable protected by water blocking yarn the super-absorbent component within the yarn instantly form a water blocking gel. The yarn will swell to approximately three times as its dry size.
Item | Unit | ZS-1.0 | ZS-2.0 | ZS-3.0 | ZS-4.5 | ZS-5.0 | ZS-6.0 | ZS-10.0 |
Denier | D | 9000 | 4500 | 3000 | 2000 | 1600 | 1500 | 900 |
Linear Density | m/kg | 1000 | 2000 | 3000 | 4500 | 5000 | 6000 | 10000 |
Swelling speed | ml/g/1min | 50 | 45 | 45 | 40 | 35 | 30 | 20 |
Swelling Capacity | ml/g | 60 | 60 | 50 | 50 | 45 | 40 | 30 |
Tensile Strength | N | 250 | 150 | 100 | 70 | 60 | 50 | 20 |
Elongation at Break | %(Min) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Moisture Content | %(Max) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Blocking Tape
Water blocking tape is widely used in various cables. The cable water blocking tape is packed in pad or spool package.
Minimum slitting width is 5mm , the maximum outer diameter can be 800mm
Different specs water blocking available
Specificatio (μm) | 200±20 | 250±20 | 300±30 | 400±40 | 500±50 |
Basis weight (g/m²) | 80±10 | 90±10 | 100±10 | 120±10 | 140±10 |
Tensile strength (N/cm) | 20↑ | 30↑ | 40↑ | 40↑ | 40↑ |
Elongation (%) | 12↑ | 12↑ | 12↑ | 12↑ | 12↑ |
Swelling speed mm/1st min | 6↑ | 7↑ | 8↑ | 10↑ | 12↑ |
Swelling height (mm) | 10↑ | 12↑ | 14↑ | 15↑ | 16↑ |
Short-term stability (℃) | 230 | 230 | 230 | 230 | 230 |
Long-term stability (℃) | 90 | 90 | 90 | 90 | 90 |
Moisture content (%) | 9↓ | 9↓ | 9↓ | 9↓ | 9↓ |
Semi Conductive Water Blocking Tape
Semi conductive water blocking tape is made of water block tape, via semi-conductive adhesive impregnated dry and forming, fiber after fully carding, high longitudinal strength, low resistance. Suitable for waterproof type, medium, high, extra high voltage power cables and other control and Instrumentation cables, communications, signals of semi-conducting water block layer with shielding requirements, with water block, cushioning and shielding effects.
Specification (μm) | 300±30 | 400±30 | 500±30 | 600±40 |
Basis weight (g/m²) | 120±10 | 150±10 | 170±15 | 190±20 |
Tensile strength (N/cm) | 30↑ | 40↑ | 50↑ | 60↑ |
Elongation (%) | 12↑ | 12↑ | 12↑ | 12↑ |
Swelling rate (mm/1st min) | 8↑ | 10↑ | 12↑ | 14↑ |
Swelling height (mm/3min) | 12↑ | 14↑ | 16↑ | 18↑ |
Surface resistance (Ω) | 1500↓ | 1500↓ | 1500↓ | 1500↓ |
Volume resistance (Ω.cm) | 1*106↓ | 1*106↓ | 1*106↓ | 1*106↓ |
Short-term stability (℃) | 230 | 230 | 230 | 230 |
Long-term stability (℃) | 90 | 90 | 90 | 90 |
Water content (%) | 9↓ | 9↓ | 9↓ | 9↓ |
Water blocking aramid yarn
Water blocking aramid yarn mainly used for indoor cable to reduce the cable diamter and weight.
Item | Unit | UM |
---|---|---|
Specification | Dtex | 1670 |
Density | g/cm3 | 1.44 |
Breaking Tenacity | CN/Dtex | 19.8 |
Breaking Strength | N | 339 |
Elongation at break | % | ≤3 |
Modules | Gpa | ≥118 |
Swelling speed | ml/g/1min | 35 |
Swelling capacity | ml/g/1min | 45 |
Limited oxygen index | LOI% | ≥29 |
Melting point | ℃ | >500 |